![]() |
Close Window To print this page click below |
Preschool Boys and Girls |
Girls (Regular, Slim, Plus, Tights and Bodysuits) |
Boys (Regular, Slim, Husky, Student) |
| PRESCHOOL BOYS AND GIRLS | |
Preschool Boys 4-7 and Preschool Girls 4-6X |
|
| REGULAR (average frame and proportions) | ||||
| Size | 4 | 5 | 6 | 6X or 7 |
| Height | 39-41½ | 42-44½ | 45-46½ | 47-48½ |
| Weight(lbs.) | 32½-37 | 37½-42 | 42½-47 | 47½-54 |
| Chest | 22½-23 | 23½-24 | 24½-25 | 25½-26 |
| Waist | 21-21½ | 21½-22 | 22-22½ | 22½-23 |
| Seat | 22½-23 | 23½-24 | 24½-25 | 25½-26 |
| Slim (small frame-thin body) | ||||
| Size | 4 | 5 | 6 | 6X or 7 |
| Height | 39-41½ | 42-44½ | 45-46½ | 47-48½ |
| Weight(lbs.) | 28-½-33 | 33½-38 | 38½-43 | 43½-50 |
| Chest | 21½-22 | 22½-23 | 23½-24 | 24½-25 |
| Waist | 19-19½ | 19½-20 | 20-20½ | 20½-21 |
| Seat | 21½22 | 22½-23 | 23½-24 | 24½-25 |
return to the top |
|
| GIRLS |
| Girls 7-18 Regular (Average frame and proportions) | |||||||
| Size | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
| Height | 50-51½ | 52-53½ | 54-55½ | 56-58 | 58½-60½ | 61-63 | 63½-65½ |
| Bust | 25½-26½ | 26½27½ | 28-29 | 29½-30½ | 31-32 | 32½-33½ | 34-35 |
| Waist | 22½-23 | 23-23½ | 24-24½ | 25-25½ | 26-26½ | 27-27½ | 28-28½ |
| Hips | 27½-28 | 28-29 | 29½-30½ | 31-32½ | 33-34½ | 35-36½ | 37-38½ |
| Girls 7-16 Slim (Small frame and thin body) | ||||||
| Size | 7 | 8 | 10 | 12 | 14 | 16 |
| Height | 50-51½ | 52-53½ | 54-55½ | 56-58 | 58½-60½ | 61-63 |
| Bust | 24-25 | 25-26 | 26½-27½ | 28-29 | 29½-30½ | 31-32 |
| Waist | 20½-21 | 21-21½ | 22-22½ | 23-23½ | 24-24½ | 25-25½ |
| Hips | 25½-26 | 26-27 | 27½-28½ | 29-30½ | 31-32½ | 33-34½ |
| Girls 10½-20½ Plus (Fuller body in proportion to height) | ||||||
| Size | 10½ | 12½ | 14½ | 16½ | 18½ | 20½ |
| Height | 54-55½ | 56-58 | 58½-60½ | 61-63 | 61½-63½ | 61½-63½ |
| Bust | 30½-31½ | 32-33 | 33½-34½ | 35-36 | 36½-38 | 38½-40 |
| Waist | 27½-28 | 28½-29 | 29½-30 | 30½-31 | 31½-33 | 33½-35 |
| Hips | 32½-33½ | 34-35½ | 36-37½ | 38-39½ | 40-41½ | 42-43½ |
| Preschool and Girls Tights/Pantyhose | ||||
| Size | 4-6x(S) | 7-10(M) | 12-14(L) | 16-18(XL) |
| Weight(Lbs.) | 32½-54 | 54½-74½ | 75-96 | 96½-124 |
| Height | 39-48½ | 49-55½ | 56-60½ | 61-63½ |
| Preschool and Girls Bodysuits/Leotards | ||||
| Size | 4-5 | 6-7 | 8-10 | 12-14 |
| Weight(Lbs.) | 32½-42 | 42½-60 | 60½-74 | 75-96 |
| Height | 39-44½ | 45-51½ | 52-55½ | 56-60½ |
return to the top |
|
| BOYS |
| Boys 8-20 Regular (Average frame and proportions) | |||||||||
| Size | 8 | 9* | 10 | 11* | 12 | 14 | 16 | 18 | 20 |
| Height | 47-50½ | 51-52½ | 51-54½ | 55-56½ | 55-58½ | 59-61½ | 62-64½ | 65-66½ | 67-68½ |
| Chest | 26-27 | 27-27½ | 27½-28½ | 28½-29 | 29-30 | 30½-32 | 32½-33½ | 34-35 | 35½-36½ |
| Waist | 23-24 | 24-24½ | 24½-25 | 25-25½ | 25½-26 | 26½-27 | 27½-28 | 28½-29 | 29½-30 |
| Seat | 25½-27 | 27-27½ | 27½-28½ | 28½-29 | 29-30 | 30½-32 | 32½-34 | 34½-35½ | 36-37 |
| Inseam | 21 | 22¼ | 23½ | 24¾ | 26 | 27½ | 29 | 29¾ | 30½ |
| Boys 8-20 Slim (Small Frame. Thin Body.) | |||||||||
| Size | 8 | 9* | 10 | 11* | 12 | 14 | 16 | 18 | 20 |
| Height | 47-50½ | 51-52½ | 51-54½ | 55-56½ | 55-58½ | 59-61½ | 62-64½ | 65-66½ | 67-68½ |
| Chest | 24½-26 | 26-26½ | 26½-27½ | 27-28 | 28-29 | 29½-30½ | 31-32 | 32½-33½ | 34-35 |
| Waist | 21-22 | 22-22½ | 22½-23 | 23-23½ | 23½-24 | 24½-25 | 25½-26 | 26½-27 | 27½-28 |
| Seat | 24½-26 | 26-26½ | 26½-27½ | 27-28 | 28-29 | 29½-30½ | 31-32½ | 33-34 | 34½-35½ |
| Inseam | 21 | 22¼ | 23½ | 24¾ | 26 | 27½ | 29 | 29¾ | 30½ |
| Boys 10H-20H Husky (Fuller body in proportion to height) | |||||||||
| Size | 10H/28W | 12H/29W | 14H/30W | 16H/31W | 18H/32W | 20H/33W | 34W | 35W | 36W |
| Height | 51-53 | 53½-55½ | 56-58 | 58½-60 | 59½-61 | 60½-62 | 61½-63 | 62½-64 | 62½-64 |
| Chest | 29½-30½ | 31-32 | 32½-34 | 34½-35 | 35½-36 | 36½-37 | 37½-38 | 38½-39 | 39½-40 |
| Waist | 27-27½ | 28-28½ | 29-29½ | 30-30½ | 31-31½ | 32-32½ | 33-33½ | 34-34½ | 35-35½ |
| Seat | 30-31 | 31½-32½ | 33-34½ | 35-36 | 36½-37 | 37½-38 | 38½-39 | 39½-40 | 40½-41 |
| Inseam | 22½ | 24¼ | 25¾ | 27 | 27½ | 28 | 28½ | 29 | 29 |
return to the top |
| Close Window |